<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//shift2zero-project.eu/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://shift2zero-project.eu/shift2zero-project-kicks-off-to-drive-zero-emission-logistics/</loc>
		<lastmod>2025-03-20T13:32:58+00:00</lastmod>
		<image:image>
			<image:loc>https://shift2zero-project.eu/wp-content/uploads/2023/01/Shift2Zero_KoM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://shift2zero-project.eu/wp-content/uploads/elementor/thumbs/Shift2Zero_KOM-BCN-scaled-r34yrdb6d0cdggf2vzmcdi6dzdbei1f792xp01dwcw.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shift2zero-project.eu/shift2zero-delivered-messages-to-egum-subgroup-city-access-for-business/</loc>
		<lastmod>2025-04-16T08:55:58+00:00</lastmod>
		<image:image>
			<image:loc>https://shift2zero-project.eu/wp-content/uploads/2025/04/kirklai-MNmFIAiAQSk-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shift2zero-project.eu/lukasiewicz-poznan-institute-of-technology-presents-shift2zero-to-future-logistics-professionals/</loc>
		<lastmod>2025-05-16T07:16:39+00:00</lastmod>
		<image:image>
			<image:loc>https://shift2zero-project.eu/wp-content/uploads/2025/05/IMG_6668.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://shift2zero-project.eu/wp-content/uploads/2025/04/IMG_6689-1024x820.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shift2zero-project.eu/first-shift2zero-user-workshop-held-at-dhl-express-norway-in-oslo/</loc>
		<lastmod>2025-05-21T08:26:31+00:00</lastmod>
		<image:image>
			<image:loc>https://shift2zero-project.eu/wp-content/uploads/2025/05/1747589199500.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shift2zero-project.eu/introducing-shift2zero-at-the-international-transport-forum-2025-summit/</loc>
		<lastmod>2025-05-23T10:56:40+00:00</lastmod>
		<image:image>
			<image:loc>https://shift2zero-project.eu/wp-content/uploads/2025/05/OK.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shift2zero-project.eu/shift2zero-hosts-the-second-round-of-user-workshops-at-dpd-in-wroclaw-and-diakinisis-in-athens/</loc>
		<lastmod>2025-06-04T13:26:59+00:00</lastmod>
		<image:image>
			<image:loc>https://shift2zero-project.eu/wp-content/uploads/2025/06/IMG_6205-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://shift2zero-project.eu/wp-content/uploads/2025/06/IMG_6023-1024x973.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://shift2zero-project.eu/wp-content/uploads/2025/06/IMG_6198-1024x628.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shift2zero-project.eu/shift2zero-takes-the-stage-at-transport-logistic-2025-in-munich/</loc>
		<lastmod>2025-06-13T09:48:40+00:00</lastmod>
		<image:image>
			<image:loc>https://shift2zero-project.eu/wp-content/uploads/2025/06/1748932516432.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://shift2zero-project.eu/wp-content/uploads/2025/06/1748932513822-300x232.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://shift2zero-project.eu/wp-content/uploads/2025/06/IMG_4456-1024x768.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shift2zero-project.eu/third-shift2zero-user-workshop-held-in-bologna-to-co-create-sustainable-urban-logistics-solutions/</loc>
		<lastmod>2025-07-21T08:01:15+00:00</lastmod>
		<image:image>
			<image:loc>https://shift2zero-project.eu/wp-content/uploads/2025/07/interactive-2-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://shift2zero-project.eu/wp-content/uploads/2025/07/explaining-1-1024x640.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shift2zero-project.eu/european-consortium-to-invest-e12-million-in-new-designs-and-functionalities-for-electric-commercial-vehicles/</loc>
		<lastmod>2025-09-18T07:14:54+00:00</lastmod>
		<image:image>
			<image:loc>https://shift2zero-project.eu/wp-content/uploads/2025/07/Shift2Zero_VAN-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shift2zero-project.eu/shift2zero-consortium-meets-in-bergen-to-celebrate-the-first-general-assembly/</loc>
		<lastmod>2025-09-26T06:31:27+00:00</lastmod>
		<image:image>
			<image:loc>https://shift2zero-project.eu/wp-content/uploads/2025/09/Shift2Zero_GA_Bergen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shift2zero-project.eu/presenting-shift2zero-project-at-the-earpa-form-forum-in-brussels/</loc>
		<lastmod>2025-10-06T10:01:24+00:00</lastmod>
		<image:image>
			<image:loc>https://shift2zero-project.eu/wp-content/uploads/2025/10/No-alternative-text-description-for-this-image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://shift2zero-project.eu/wp-content/uploads/2025/10/Multimedia-3_ok.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shift2zero-project.eu/shift2zero-at-the-workshop-on-standards-for-the-physical-internet-organised-by-alice/</loc>
		<lastmod>2025-10-27T07:49:06+00:00</lastmod>
		<image:image>
			<image:loc>https://shift2zero-project.eu/wp-content/uploads/2025/10/1000010391.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shift2zero-project.eu/gruber-logistics-presents-shift2zero-insights-on-urban-logistics-at-the-alice-innovation-summit-2025/</loc>
		<lastmod>2025-10-28T08:06:21+00:00</lastmod>
		<image:image>
			<image:loc>https://shift2zero-project.eu/wp-content/uploads/2025/10/1000010424-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://shift2zero-project.eu/wp-content/uploads/2025/10/ALICE_DAY1_23102025_0000229-1024x683.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shift2zero-project.eu/municipality-of-thessaloniki-represents-shift2zero-at-the-international-dialogue-on-the-green-transition-of-cities/</loc>
		<lastmod>2025-11-03T07:58:09+00:00</lastmod>
		<image:image>
			<image:loc>https://shift2zero-project.eu/wp-content/uploads/2025/11/1761493008526_1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shift2zero-project.eu/future-logistics-experts-discover-shift2zero-at-lukasiewicz-poznan-institute-of-technology/</loc>
		<lastmod>2025-11-11T08:05:21+00:00</lastmod>
		<image:image>
			<image:loc>https://shift2zero-project.eu/wp-content/uploads/2025/11/IMG_20251017_133552_1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://shift2zero-project.eu/wp-content/uploads/2025/04/IMG_6689-1024x820.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shift2zero-project.eu/shift2zero-takes-part-at-the-tomorrow-mobility-congress-in-barcelona/</loc>
		<lastmod>2025-11-19T14:54:06+00:00</lastmod>
		<image:image>
			<image:loc>https://shift2zero-project.eu/wp-content/uploads/2025/11/12.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shift2zero-project.eu/shift2zero-hosts-ar-based-concept-vehicle-workshops-in-italy/</loc>
		<lastmod>2025-11-19T14:58:36+00:00</lastmod>
		<image:image>
			<image:loc>https://shift2zero-project.eu/wp-content/uploads/2025/11/Multi-Temp-Box-1_2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://shift2zero-project.eu/wp-content/uploads/2025/11/Dual-Transport-1.2_1-768x1024.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://shift2zero-project.eu/wp-content/uploads/2025/11/Swap-Box-1-768x1024.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://shift2zero-project.eu/wp-content/uploads/2025/11/20251113_094439-1024x576.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shift2zero-project.eu/partners-from-shift2zero-participate-in-lemesurier-webinars-on-methods-and-reporting-for-new-2zero-projects/</loc>
		<lastmod>2025-11-24T10:30:10+00:00</lastmod>
		<image:image>
			<image:loc>https://shift2zero-project.eu/wp-content/uploads/2025/11/LeMesurier.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shift2zero-project.eu/the-municipality-of-thessaloniki-advances-sustainable-urban-logistics-through-a-participatory-workshop-within-shift2zero/</loc>
		<lastmod>2026-01-26T09:09:18+00:00</lastmod>
		<image:image>
			<image:loc>https://shift2zero-project.eu/wp-content/uploads/2026/01/Imagen1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shift2zero-project.eu/presenting-shift2zero-to-the-next-generation-of-logistics-experts/</loc>
		<lastmod>2026-02-04T13:41:41+00:00</lastmod>
		<image:image>
			<image:loc>https://shift2zero-project.eu/wp-content/uploads/2026/02/22.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shift2zero-project.eu/shift2zero-project-highlighted-at-physical-internet-webinar-for-last-mile-logistics/</loc>
		<lastmod>2026-02-13T11:40:59+00:00</lastmod>
		<image:image>
			<image:loc>https://shift2zero-project.eu/wp-content/uploads/2026/02/IPIC.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shift2zero-project.eu/students-discover-shift2zero-innovations-at-lukasiewicz-poznan-institute-of-technology/</loc>
		<lastmod>2026-02-13T12:17:21+00:00</lastmod>
		<image:image>
			<image:loc>https://shift2zero-project.eu/wp-content/uploads/2026/02/Captura.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shift2zero-project.eu/shift2zero-represented-at-the-alice-brokerage-event-2026/</loc>
		<lastmod>2026-02-16T07:40:28+00:00</lastmod>
		<image:image>
			<image:loc>https://shift2zero-project.eu/wp-content/uploads/2026/02/ALICE-Brokerage-event.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shift2zero-project.eu/eurecat-presents-shift2zero-at-the-earpa-spring-meeting-2026/</loc>
		<lastmod>2026-03-10T13:21:43+00:00</lastmod>
		<image:image>
			<image:loc>https://shift2zero-project.eu/wp-content/uploads/2026/03/IMG-20260303-WA0003-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shift2zero-project.eu/shift2zero-celebrates-its-second-general-assembly-in-padova-italy/</loc>
		<lastmod>2026-03-19T15:31:16+00:00</lastmod>
		<image:image>
			<image:loc>https://shift2zero-project.eu/wp-content/uploads/2026/03/S2Z-Group-photo-ALKE-2026-03-18-at-13.24.06-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://shift2zero-project.eu/wp-content/uploads/2026/03/S2Z-Workshop-photo-ALKE-2026-03-18-at-13.24.06-1024x640.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shift2zero-project.eu/shift2zero-at-leaders-in-logistics-2026-driving-sustainable-and-digital-transformation/</loc>
		<lastmod>2026-03-31T15:16:13+00:00</lastmod>
		<image:image>
			<image:loc>https://shift2zero-project.eu/wp-content/uploads/2026/03/12.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shift2zero-project.eu/students-explore-shift2zero-innovation-at-lukasiewicz-poznan-institute-of-technology/</loc>
		<lastmod>2026-04-27T14:00:55+00:00</lastmod>
		<image:image>
			<image:loc>https://shift2zero-project.eu/wp-content/uploads/2026/04/S2Z_Training.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shift2zero-project.eu/the-development-of-a-data-driven-surrogate-model-for-enhancing-electric-vehicle-cabin-airflow-analysis/</loc>
		<lastmod>2026-05-29T10:21:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://shift2zero-project.eu/shift2zero-showcases-progress-and-builds-partnerships-at-transport-research-arena-tra-2026/</loc>
		<lastmod>2026-05-29T10:49:11+00:00</lastmod>
		<image:image>
			<image:loc>https://shift2zero-project.eu/wp-content/uploads/2026/05/Janin_TRA-scaled-e1779965816508.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shift2zero-project.eu/shift2zero-takes-part-in-the-ipic-conference-2026/</loc>
		<lastmod>2026-06-17T09:47:11+00:00</lastmod>
		<image:image>
			<image:loc>https://shift2zero-project.eu/wp-content/uploads/2026/06/Media-30-rotated.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://shift2zero-project.eu/wp-content/uploads/2026/06/Media-27-1024x768.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shift2zero-project.eu/shift2zero-featured-at-its-hellas-ai-for-mobility-workshop/</loc>
		<lastmod>2026-07-29T15:22:05+00:00</lastmod>
		<image:image>
			<image:loc>https://shift2zero-project.eu/wp-content/uploads/2026/07/IT-Hellas-Workshop_diapo.jpeg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->